Know where you stand
Are your cards worth it?
CardStack lines up what you got from each card against what you paid—so you know who's carrying you and who's dragging you.
CardStack ROI
$2,847
Credits Captured
CardStack tracks every credit, offer, and renewal in one place. Tells you which card to use. Reminds you before benefits expire.
Works with Amex, Chase, Capital One, Bilt, and more.
Credits expire.
Offers go unclaimed.
You swipe the wrong card.
And the banks win.
Here's how CardStack fixes that.
Introducing Stack
Ask anything about your cards, points, credits and rewards — and get an answer that actually knows your wallet.
Automatically Add Every Offer
The CardStack extension enrolls eligible offers automatically and surfaces them while you shop—so you never miss great deals.
| Offer | Card | Expires | |
|---|---|---|---|
| Whole Foods Market $10 back Statement credit after qualifying spend. | Gold Card •••• 1009 | Jan 1 | |
| Marriott Spend $200, get $50 back Valid at participating properties. | Platinum •••• 2003 | Feb 2 | |
| Delta Air Lines $20 back One-time statement credit. | Gold Card •••• 1009 | Mar 3 | |
| Grubhub Spend $35, get $10 back Dining offer. | Platinum •••• 2003 | Apr 4 | |
| Uber $15 back Ride or Uber Eats. | Gold Card •••• 1009 | May 5 | |
| Lyft $10 back Rideshare statement credit. | Platinum •••• 2003 | Jun 6 | |
| Chipotle Spend $25, get $5 back In-restaurant or app. | Gold Card •••• 1009 | Jul 7 | |
| Starbucks $5 back Reload or purchase. | Platinum •••• 2003 | Aug 8 | |
| Best Buy Spend $500, get $50 back Online or in store. | Gold Card •••• 1009 | Sep 9 | |
| Apple Spend $100, get $10 back Apple Store or apple.com. | Platinum •••• 2003 | Oct 10 | |
| Nike Spend $75, get $15 back Nike.com or app. | Gold Card •••• 1009 | Nov 11 | |
| Lowe's Spend $100, get $20 back In store or online. | Platinum •••• 2003 | Dec 12 | |
| The Home Depot Spend $150, get $30 back Qualifying purchase. | Gold Card •••• 1009 | Jan 13 | |
| Hilton Spend $300, get $60 back Direct booking. | Platinum •••• 2003 | Feb 14 | |
| Southwest Airlines $40 back Airfare on southwest.com. | Gold Card •••• 1009 | Mar 15 | |
| United Airlines $25 back United.com purchases. | Platinum •••• 2003 | Apr 16 | |
| Spotify Spend $15, get $5 back Subscription charge. | Gold Card •••• 1009 | May 17 | |
| Adobe Spend $50, get $10 back Creative Cloud. | Platinum •••• 2003 | Jun 18 | |
| Costco Spend $200, get $40 back Warehouse or online. | Gold Card •••• 1009 | Jul 19 | |
| Target Spend $50, get $10 back Target stores or site. | Platinum •••• 2003 | Aug 20 | |
| Walmart Spend $75, get $15 back Walmart or Walmart.com. | Gold Card •••• 1009 | Sep 21 | |
| Instacart Spend $40, get $8 back Grocery delivery. | Platinum •••• 2003 | Oct 22 | |
| Sephora Spend $60, get $12 back Beauty purchase. | Gold Card •••• 1009 | Nov 23 | |
| Saks Fifth Avenue Spend $250, get $50 back Luxury retail. | Platinum •••• 2003 | Dec 24 | |
| lululemon Spend $100, get $20 back Athletic apparel. | Gold Card •••• 1009 | Jan 25 | |
| Peloton Spend $200, get $40 back Membership or hardware. | Platinum •••• 2003 | Feb 26 | |
| Equinox Spend $150, get $30 back Gym membership. | Gold Card •••• 1009 | Mar 27 | |
| Resy Spend $100, get $25 back Dining reservation. | Platinum •••• 2003 | Apr 28 | |
| Whole Foods Market $10 back Statement credit after qualifying spend. | Gold Card •••• 1009 | May 1 | |
| Marriott Spend $200, get $50 back Valid at participating properties. | Platinum •••• 2003 | Jun 2 | |
| Delta Air Lines $20 back One-time statement credit. | Gold Card •••• 1009 | Jul 3 | |
| Grubhub Spend $35, get $10 back Dining offer. | Platinum •••• 2003 | Aug 4 | |
| Uber $15 back Ride or Uber Eats. | Gold Card •••• 1009 | Sep 5 | |
| Lyft $10 back Rideshare statement credit. | Platinum •••• 2003 | Oct 6 | |
| Chipotle Spend $25, get $5 back In-restaurant or app. | Gold Card •••• 1009 | Nov 7 | |
| Starbucks $5 back Reload or purchase. | Platinum •••• 2003 | Dec 8 | |
| Best Buy Spend $500, get $50 back Online or in store. | Gold Card •••• 1009 | Jan 9 | |
| Apple Spend $100, get $10 back Apple Store or apple.com. | Platinum •••• 2003 | Feb 10 | |
| Nike Spend $75, get $15 back Nike.com or app. | Gold Card •••• 1009 | Mar 11 | |
| Lowe's Spend $100, get $20 back In store or online. | Platinum •••• 2003 | Apr 12 | |
| The Home Depot Spend $150, get $30 back Qualifying purchase. | Gold Card •••• 1009 | May 13 | |
| Hilton Spend $300, get $60 back Direct booking. | Platinum •••• 2003 | Jun 14 | |
| Southwest Airlines $40 back Airfare on southwest.com. | Gold Card •••• 1009 | Jul 15 | |
| United Airlines $25 back United.com purchases. | Platinum •••• 2003 | Aug 16 | |
| Spotify Spend $15, get $5 back Subscription charge. | Gold Card •••• 1009 | Sep 17 | |
| Adobe Spend $50, get $10 back Creative Cloud. | Platinum •••• 2003 | Oct 18 | |
| Costco Spend $200, get $40 back Warehouse or online. | Gold Card •••• 1009 | Nov 19 | |
| Target Spend $50, get $10 back Target stores or site. | Platinum •••• 2003 | Dec 20 | |
| Walmart Spend $75, get $15 back Walmart or Walmart.com. | Gold Card •••• 1009 | Jan 21 | |
| Instacart Spend $40, get $8 back Grocery delivery. | Platinum •••• 2003 | Feb 22 | |
| Sephora Spend $60, get $12 back Beauty purchase. | Gold Card •••• 1009 | Mar 23 | |
| Saks Fifth Avenue Spend $250, get $50 back Luxury retail. | Platinum •••• 2003 | Apr 24 | |
| lululemon Spend $100, get $20 back Athletic apparel. | Gold Card •••• 1009 | May 25 | |
| Peloton Spend $200, get $40 back Membership or hardware. | Platinum •••• 2003 | Jun 26 | |
| Equinox Spend $150, get $30 back Gym membership. | Gold Card •••• 1009 | Jul 27 | |
| Resy Spend $100, get $25 back Dining reservation. | Platinum •••• 2003 | Aug 28 |
Know where you stand
CardStack lines up what you got from each card against what you paid—so you know who's carrying you and who's dragging you.
$2,847
Credits Captured
Track Every Credit Card Benefit
See redeemed vs. active credits, and upcoming expirations across all your cards in one place.
Sync your transactions with CardStack+ to automatically track most credits.
Analyze Every Swipe
CardStack breaks down every purchase—points, miles, or cash back you earned, and what a better card could have returned.
Automatic. Updated with your spending.
Safeway
5246 • Bilt Mastercard® Palladium
$44
Posted
Category
Groceries
Reward Details
Use the best card
Search by category—dining, groceries, travel, gas—or by where you are. CardStack ranks your stack and highlights the highest return for that moment.
Instant answers from your real wallet.
Dining
4X
Flights
5X
Everyday
2X
Whole Foods Market
4X
Chevron
2X
Starbucks
4X
CardStack watches your cards around the clock so nothing you've paid for goes to waste.
One portfolio for your points—balances, current valuations, and realistic redemption paths—without juggling issuer apps.
And with CardStack+, automatically track your American Express and Chase points with support for more programs rolling out soon.
CardStack widgets put best-card picks, expiring credits, and nearby winners on your Home Screen and Lock Screen—so you don't have to think about it.
“Within 1 minute of using the app I discovered I had enough funds for YouTube premium and free global traveler / tsa pre check with Amex Plat, this app is already goated!!!”
“As someone who has been wanting to take travel hacking seriously, THANK YOU! This is genius.”
“Whoa this is pretty fire!”
“If you use Apple Wallet, then this is for you 👌”
“Loving the app CardStack, which lets me keep track of all my key credit cards and benefits / offers so I don't forget to use any of them. I was doing this with AI tracking and a spreadsheet, but CardStack has Plaid connection so it auto-syncs everything nicely. (I have no affiliation with this app—just a very happy subscriber!)”
Love it !!!
“Great app, especially when you have a lot of cards and it's hard to manage them. But the best part for me is that all the offers from all your cards are in one place, so you don't forget to use them. For example, yesterday I managed to use a $75 Lululemon credit on the very last day thanks to this app.”
Amazing Idea!
“While I've built similar trackers before, none of them beat the ease of CardStack and its features. The team is engaged & responsive to feedback, which is a huge consideration when choosing any financial app.”
100+ popular cards supported, and more added every week.
Try it free—offers, sync, transaction analysis, best card, widgets, extensions, and more. Cancel anytime.
Try For Free.
Then put everything on auto-pilot with CardStack+
Explore tools, articles, and strategies to get more from every card.
Newsletter
Deals, card news, and new tools—in your inbox.
We use your email only for this list. See our Privacy Policy.